edoc.weebly
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Attendance of of 2005 HEIBEI Batch (B Batch &

Go down

Attendance of of 2005 HEIBEI Batch (B Batch & Empty Attendance of of 2005 HEIBEI Batch (B Batch &

Post by Glen0922 Tue Nov 20, 2007 9:55 pm

Roll No. Name
surgery Medicine1 Medicine2 Chinese Gynecology
3562005052 Mr. Boddeti R. S. Kumar 18.18% 20.00% 20.00% 60.00% 66.67% 25.00% 20.00%
3562005053 Ms. Telagareddy Purnima 45.45% 60.00% 70.00% 90.00% 66.67% 25.00% 70.00%
3562005054 Ms. Pindi Venkata Shivani 100.00% 40.00% 100.00% 70.00% 50.00% 100.00% 70.00%
3562005055 Mr. Kotni Krishna Kumar 72.73% 40.00% 70.00% 80.00% 66.67% 75.00% 90.00%
3562005056 Mr. Bodapati Naveen Kumar 72.73% 40.00% 70.00% 70.00% 16.67% 62.50% 60.00%
3562005057 Ms. Makireddi Sireesha 90.91% 50.00% 100.00% 60.00% 83.33% 100.00% 70.00%
3562005059 Ms. Kanthi Tulasi Kumari 90.91% 50.00% 100.00% 60.00% 83.33% 87.50% 70.00%
3562005060 Ms. Thalari Neeraja 100.00% 50.00% 90.00% 60.00% 66.67% 100.00% 60.00%
3562005061 Mr. Vimezo Kharutso 81.82% 70.00% 80.00% 100.00% 33.33% 87.50% 100.00%
3562005062 Mr. Sagolsem Anand Kumar 36.36% 30.00% 20.00% 90.00% 16.67% 25.00% 40.00%
3562005063 Ms. Thejanguriail A. Iralu 72.73% 70.00% 80.00% 80.00% 66.67% 87.50% 100.00%
3562005064 Mr. Santu Gogoi 45.45% 60.00% 30.00% 90.00% 66.67% 75.00% 70.00%
3562005065 Ms. Devayani Rajan 90.91% 90.00% 100.00% 100.00% 100.00% 100.00% 100.00%
3562005066 Ms. Yogapriya Kalainesan 100.00% 90.00% 90.00% 100.00% 100.00% 100.00% 100.00%
3562005067 Ms. Charu Sudan 72.73% 80.00% 90.00% 100.00% 83.33% 87.50% 100.00%
3562005068 Ms. Aarthi Natarajan 100.00% 90.00% 100.00% 100.00% 100.00% 100.00% 100.00%
3562005069 Ms. Abhinaya Ilayaperumal 100.00% 80.00% 100.00% 100.00% 100.00% 100.00% 100.00%
3562005070 Mr. Palanjappan S. Prakash 36.36% 60.00% 30.00% 50.00% 50.00% 25.00% 70.00%
3562005071 Ms. Aleena Rehman 63.64% 60.00% 70.00% 80.00% 50.00% 100.00% 90.00%
3562005072 Mr. Shawaz Iqbal 27.27% 40.00% 60.00% 80.00% 33.33% 25.00% 40.00%
3562005073 Mr. Bharani Kumar Anbalagan 63.64% 60.00% 60.00% 50.00% 33.33% 2 75.00% 70.00%
3562005074 Mr. Sukumaran Chinnasamy 72.73% 60.00% 70.00% 50.00% 16.67% 87.50% 80.00%
3562005076 Mr. Mohammad Shariq 54.55% 50.00% 40.00% 100.00% 33.33% 62.50% 40.00%
3562005077 Mr. Mohammad Iqbal 27.27% 40.00% 50.00% 80.00% 50.00% 50.00% 30.00%
3562005078 Mr. Pawan Kumar Verma 63.64% 50.00% 80.00% 100.00% 16.67% 62.50% 90.00%
3562005079 Mr. Saurabh Kumar Singh 45.45% 10.00% 70.00% 20.00% 0.00% 25.00% 20.00%
3562005080 Ms. Akansha Rai 72.73% 80.00% 70.00% 100.00% 50.00% 75.00% 90.00%
3562005081 Miss.Suman Sahu 81.82% 80.00% 90.00% 100.00% 33.33% 0.00% 100.00% 100.00%
3562005082 Mr.Chetan Kumar Nemani 100.00% 90.00% 100.00% 100.00% 50.00% 0.00% 100.00% 90.00%
3562005083 Mr.Bipin Kumar Rai 100.00% 90.00% 100.00% 100.00% 83.33% 0.00% 100.00% 100.00%
3562005084 Mr.Rahul Vaish 63.64% 20.00% 70.00% 40.00% 0.00% 0.00% 87.50% 50.00%
3562005085 Mr.Harish Singh 100.00% 90.00% 80.00% 100.00% 33.33% 0.00% 100.00% 90.00%
3562005086 Mr.Sudhir Kumar Pandey 100.00% 70.00% 90.00% 100.00% 16.67% 0.00% 87.50% 100.00%
3562005087 Mr.Vivek Pratap Singh 100.00% 90.00% 90.00% 100.00% 50.00% 0.00% 100.00% 100.00%
3562005088 Mr.Pratap Singh Meena 90.91% 90.00% 90.00% 100.00% 66.67% 0.00% 100.00% 100.00%
3562005090 Mr.Qureshi Azharuddin 9.09% 40.00% 20.00% 80.00% 16.67% 0.00% 12.50% 50.00%
3562005091 Mr.Surya patel 72.73% 60.00% 80.00% 80.00% 0.00% 0.00% 37.50% 80.00%
3562005093 Mr.Bhuvnesh Dagal 54.55% 50.00% 30.00% 50.00% 33.33% 0.00% 37.50% 40.00%
3562005094 Mr.Varun Kumar Vijay 81.82% 70.00% 100.00% 80.00% 83.33% 0.00% 75.00% 100.00%
3562005095 Mr.Priyank Kumar Singh 72.73% 60.00% 70.00% 60.00% 50.00% 0.00% 87.50% 80.00%
3562005096 Mr.Hilal Ahmed 72.73% 50.00% 60.00% 60.00% 50.00% 0.00% 75.00% 80.00%
3562005097 Miss Qureshi Kaynat 72.73% 100.00% 80.00% 100.00% 83.33% 0.00% 87.50% 100.00%
3562005098 Mr.Avizit Sharma 90.91% 100.00% 100.00% 100.00% 66.67% 0.00% 100.00% 100.00%
3562005099 Mr.Siddharth Sharma 100.00% 70.00% 80.00% 70.00% 66.67% 0.00% 75.00% 80.00%
3562005100 Mr.Naresh Kumar 81.82% 70.00% 90.00% 100.00% 66.67% 0.00% 87.50% 100.00%
3562005101 Miss.Bushra Mairaj 81.82% 100.00% 90.00% 100.00% 50.00% 0.00% 87.50% 100.00%
3562005103 Mr.Vinay Kumar Beniwal 81.82% 90.00% 90.00% 100.00% 50.00% 0.00% 87.50% 100.00%
3562005104 Mr.Pradeep Kalyan Bhogereddi 81.82% 80.00% 100.00% 100.00% 66.67% 0.00% 87.50% 100.00%
3562005105 Mr.Abhinav Kumar 81.82% 90.00% 100.00% 100.00% 66.67% 0.00% 100.00% 100.00%
3562005106 Mr.Nipun Rajvanshi 36.36% 50.00% 90.00% 100.00% 50.00% 0.00% 37.50% 50.00%
3562005107 Mr.Prabhchetan Singh Buttar 18.18% 90.00% 60.00% 70.00% 33.33% 0.00% 50.00% 40.00%
3562005108 Mr.Seemon Petrus Christopasak 90.91% 60.00% 100.00% 100.00% 33.33% 0.00% 87.50% 100.00%
3562005109 Mr.Himankur Arya 54.55% 100.00% 80.00% 100.00% 16.67% 0.00% 62.50% 70.00%
3562005110 Mr. Manveer Singh 72.73% 50.00% 80.00% 100.00% 50.00% 0.00% 87.50% 80.00%
3562005111 Mr.Varuneshwar Parsad 54.55% 100.00% 40.00% 80.00% 16.67% 0.00% 50.00% 30.00%
3562005112 Mr. Herchetan Singh Buttar 36.36% 20.00% 50.00% 100.00% 50.00% 0.00% 62.50% 40.00%
3562005115 Mr.Nice Varghese 54.55% 40.00% 40.00% 70.00% 50.00% 0.00% 62.50% 50.00%
3562005116 Mr.Virgil Peter Bastian 100.00% 50.00% 100.00% 70.00% 16.67% 0.00% 100.00% 80.00%
3562005117 Miss.Elsa Rajan 100.00% 80.00% 100.00% 100.00% 83.33% 0.00% 75.00% 100.00%
3562005118 Miss.Suganya Ponniah Pillai Krishnapillai 90.91% 70.00% 90.00% 100.00% 50.00% 0.00% 87.50% 90.00%
3562005119 Mr.Farraz Shahithulla 45.45% 70.00% 40.00% 90.00% 50.00% 0.00% 37.50% 80.00%
3562005120 Mr.Sreejith Vijayan 81.82% 60.00% 70.00% 100.00% 83.33% 0.00% 75.00% 80.00%
3562005121 Mr.Antony Prestine Kolarikkal Paul 90.91% 20.00% 100.00% 80.00% 33.33% 0.00% 75.00% 80.00%
3562005122 Miss.Merlin George 100.00% 60.00% 100.00% 100.00% 100.00% 0.00% 100.00% 100.00%
3562005123 Miss.Lekshmi Sathyaraj 100.00% 90.00% 90.00% 100.00% 100.00% 0.00% 87.50% 100.00%
3562005124 Miss.Vineetha Ushakumary 72.73% 60.00% 80.00% 100.00% 50.00% 0.00% 87.50% 90.00%
3562005125 Mr.Jithin Krishnan 90.91% 20.00% 90.00% 80.00% 33.33% 0.00% 87.50% 90.00%
3562005126 Mr.Arun Anil Victor 90.91% 60.00% 100.00% 100.00% 83.33% 0.00% 87.50% 100.00%
3562005127 Mr.Anish Vijayakumaran Ratnakumari 81.82% 20.00% 80.00% 80.00% 33.33% 0.00% 75.00% 100.00%
3562005128 Miss.Maria Tom 90.91% 50.00% 100.00% 80.00% 50.00% 0.00% 87.50% 100.00%
3562005129 Miss.Karthika Gopalakrishnan Nair 90.91% 40.00% 90.00% 100.00% 33.33% 0.00% 100.00% 100.00%
3562005130 Miss.Jacqulin Joseph 100.00% 50.00% 90.00% 100.00% 50.00% 0.00% 100.00% 100.00%
3562005131 Mr.Avijit Rastogi 63.64% 40.00% 60.00% 90.00% 50.00% 0.00% 62.50% 70.00%
3562005132 Mr.Gurinder Singh 54.55% 30.00% 50.00% 90.00% 100.00% 0.00% 75.00% 80.00%
3562005133 Miss.Bhavana Prajapati 100.00% 80.00% 100.00% 100.00% 16.67% 0.00% 100.00% 90.00%
3562005134 Miss.Priti Batra 81.82% 90.00% 90.00% 100.00% 66.67% 0.00% 100.00% 90.00%
3562005135 Miss.Mrinali Kakati 90.91% 90.00% 100.00% 90.00% 50.00% 0.00% 100.00% 100.00%
3562005136 Miss.Mounica Mutpur 90.91% 50.00% 90.00% 70.00% 50.00% 0.00% 100.00% 80.00%
3562005137 Miss.Rajshree Mettupalayam Palaniswamy 100.00% 100.00% 100.00% 100.00% 83.33% 0.00% 100.00% 100.00%
3562005138 Mr.Bonda Chiranjeevi 100.00% 60.00% 90.00% 80.00% 83.33% 0.00% 100.00% 100.00%
3562005139 Mr.Durga Vara Prasad Ponnaganti 100.00% 60.00% 80.00% 90.00% 66.67% 0.00% 100.00% 100.00%
3562005140 Mr.Govinda Reddy Dumpa 63.64% 20.00% 70.00% 80.00% 50.00% 0.00% 37.50% 80.00%
3562005141 Mr.Naga Venkata Subba Rao Varanasi 100.00% 30.00% 100.00% 90.00% 66.67% 0.00% 75.00% 90.00%
3562005142 Mr.Avinash Thammana 90.91% 20.00% 80.00% 70.00% 50.00% 0.00% 62.50% 80.00%
3562005143 Mr.Sesank Grandhi 72.73% 40.00% 70.00% 80.00% 83.33% 0.00% 62.50% 90.00%
3562005144 Mr.Mohan Kumar Narava 90.91% 50.00% 90.00% 70.00% 66.67% 0.00% 100.00% 80.00%
3562005145 Mr.Yugandhar Srinivasa Rao Penke 9.09% 0.00% 10.00% 20.00% 16.67% 0.00% 0.00% 0.00%
3562005146 Mr.Naresh Pedaprolu 72.73% 20.00% 70.00% 70.00% 33.33% 0.00% 62.50% 70.00%
3562005148 Mr.Surya Basava Pradeep Utla 72.73% 40.00% 100.00% 80.00% 83.33% 0.00% 87.50% 70.00%
3562005149 Mr.Mohan Sai Reddy Majji 100.00% 50.00% 100.00% 80.00% 66.67% 0.00% 100.00% 90.00%
3562005150 Mr.Lalitha Pavan Kumar Allada 81.82% 30.00% 70.00% 70.00% 50.00% 0.00% 62.50% 70.00%
3562005151 Mr.Sri Satya Narasimha Sandeep Parvatha 100.00% 40.00% 50.00% 70.00% 66.67% 0.00% 75.00% 70.00%
3562005152 Miss.Living Ston Gidla Suseela 63.64% 50.00% 70.00% 60.00% 16.67% 0.00% 50.00% 80.00%
3562005153 Mr.Ajay Singh 100.00% 90.00% 90.00% 100.00% 33.33% 0.00% 100.00% 100.00%
3562005154 Mr.Rajesh Kumar Jayswal 90.91% 90.00% 100.00% 100.00% 66.67% 0.00% 100.00% 100.00%
3562005155 Mr.Mikky Miyan… 54.55% 80.00% 40.00% 100.00% 66.67% 0.00% 25.00% 90.00%
3562005156 Mr.Anshuman Singh Srineta 63.64% 70.00% 60.00% 100.00% 16.67% 0.00% 75.00% 80.00%
3562005157 Mr.Mohammad Mohasin Khan 90.91% 40.00% 80.00% 100.00% 50.00% 0.00% 50.00% 80.00%
3562005158 Mr.Rukhsar Ahmad 100.00% 80.00% 90.00% 100.00% 83.33% 0.00% 87.50% 90.00%
3562005159 Mr.Ghulamuddin Ahmad 27.27% 40.00% 30.00% 50.00% 16.67% 0.00% 12.50% 60.00%
3562005160 Miss.Gandreddi Satyavathi 90.91% 60.00% 80.00% 70.00% 66.67% 0.00% 100.00% 80.00%
3562005161 Mr.Jha Dhanwantari kumar Harinath 63.64% 40.00% 50.00% 90.00% 50.00% 0.00% 87.50% 40.00%
Glen0922
Glen0922
moderator

Number of posts : 6
Registration date : 2007-11-13

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum